|
|
| Location | Westminster, MD |
| Description | |
| Requirements | JR/SR |
| Company | The Town Mall |
| Contact | Peggy Funk, Marketing Director |
| Address | Westminster, Md 21157 |
| Phone Number | 410-876-8870, 410-857-0300 |
| Compensation | |
| Link to Form | Registration Form |
| Location | Westminster, MD |
| Description | Retail Sales, Christmas Season |
| Requirements | JR/SR |
| Company | Belk |
| Contact | Ann Cinrang, Personnel MGR |
| Address | Westminster, Md 21157 |
| Phone Number | 410-848-1200 |
| Compensation | |
| Link to Form | Registration Form |
| Location | Westminster, MD |
| Description | Sales, Small Business |
| Requirements | JR/SR, Accounting and Retail Interest Needed |
| Company | The Treat Shop |
| Contact | Travis Alban, MGR |
| Address | Westminster, Md 21157 |
| Phone Number | 410-848-0028 |
| Compensation | |
| Link to Form | Registration Form |
| Location | Laurel, MD |
| Description | Retail Sales |
| Requirements | JR/SR |
| Company | Industrial Towl Supply |
| Contact | Mark Carter |
| Address | 136 Lafayette Ave. Laurel, Md 20707 |
| Phone Number | 301-725-9500 |
| Compensation | Compensated |
| Link to Form | Registration Form |
| Location | Glen Burnie, MD |
| Description | Retail, Sales |
| Requirements | JR/SR |
| Company | Target |
| Contact | Andrea Peoples |
| Address | Glen Burnie, Md |
| Phone Number | 410-969-2257 |
| Compensation | |
| Link to Form | Registration Form |
| Location | Eldersburg, MD |
| Description | Retail, Sales |
| Requirements | JR/SR |
| Company | Carrolltown Center |
| Contact | Denise Khouri, Marketing Director |
| Address | Eldersburg, MD |
| Phone Number | 410-781-7070 |
| Compensation | |
| Link to Form | Registration Form |