|
|
| Location | Baltimore, MD |
| Description | Audit, General Business Description |
| Requirements | |
| Company | C.W. Amos and Co. |
| Contact | Michelle Cahoon |
| Address | 2 North Charles St. Baltimore, Md 21201 |
| Phone Number | 410-347-4982 |
| Compensation | Compensated |
| Link to Form | Registration Form |
| Location | Sparks, MD |
| Description | Accounting Internships |
| Requirements | Senior Preferred, Excel Knowledge |
| Company | Integrated Health Services |
| Contact | Ms. Laurel Carichner |
| Address | Sparks, MD |
| Phone Number | 410-773-2427 |
| Compensation | Compensated |
| Link to Form | Registration Form |
| Location | Elmira, NY |
| Description | General Office Accounting |
| Requirements | |
| Company | Emhart Glass, Inc. |
| Contact | David C. Johnson, Controller |
| Address | 1140 Sullivan St. Elmira, NY 14901 |
| Phone Number | 607-734-3671 |
| Compensation | |
| Link to Form | Registration Form |
| Location | Linthicum, MD |
| Description | A/R, AP |
| Requirements | Good Customer Service Skills |
| Company | Maxim Group (Allegis) |
| Contact | Ms. Reka Reichard |
| Address | 321 Elkridge Landing RD Suite 300; Linthicum, MD 21030 |
| Phone Number | 410-590-7757 |
| Compensation | |
| Link to Form | Registration Form |
| Location | Silverspring, MD |
| Description | Statement Preparation |
| Requirements | |
| Company | |
| Contact | Paul Browner |
| Address | |
| Phone Number | (410) 384-4984 |
| Compensation | |
| Link to Form | Registration Form |
| Location | Owings Mills, MD |
| Description | Internal Auditing |
| Requirements | Auditing Experience,Accounting Minor,Good GPA,JR/SR |
| Company | Alexander & Alexander |
| Contact | Dwight Sheesley |
| Address | 10461 Mill Run Circle Owings Mills, MD 21117 |
| Phone Number | 363-5255 |
| Compensation | |
| Link to Form | Registration Form |
| Location | Rockville, MD |
| Description | Full Name: Bond,Beebe,Barton & Muchelbauer,P.C. |
| Requirements | |
| Company | Bond.Beebe,Barton |
| Contact | Karen L. Olbert |
| Address | 15200 Shady Grove Road Suite 450 Rockville,MD 20850 |
| Phone Number | (301) 840-2288 |
| Compensation | |
| Link to Form | Registration Form |
| Location | Rockville, MD |
| Description | Full Name: Bell Atlantic Business Systems |
| Requirements | |
| Company | Bell Atlantic |
| Contact | Louise A. Gilmore |
| Address | 1375 Piccard Drive Suite 325 Rockville,MD 20850 |
| Phone Number | (301) 417-0100 |
| Compensation | |
| Link to Form | Registration Form |
| Location | Westminster, MD |
| Description | Cost Accounting |
| Requirements | Accounting Minor, JR |
| Company | Knorr Brake Corp. |
| Contact | Ann Miller, H.R. |
| Address | 861 Baltimore Blvd. Westminster, MD 21157 |
| Phone Number | 410-875-1219 |
| Compensation | Compensated |
| Link to Form | Registration Form |
| Location | Hagerstown, MD |
| Description | |
| Requirements | |
| Company | Browning Ferris Industry |
| Contact | John Daichendt |
| Address | Route 2,Box 327B Greencastle Pike Hagerstown,MD 21740 |
| Phone Number | (301) 223-7272 |
| Compensation | Compensated |
| Link to Form | Registration Form |
| Location | Westminster, MD |
| Description | |
| Requirements | |
| Company | Carroll County Times |
| Contact | Ms. Graham |
| Address | 201 Railroad Ave. Westminster,MD 21157 |
| Phone Number | (410) 848-4400 x204 |
| Compensation | |
| Link to Form | Registration Form |
| Location | Sykesville, MD |
| Description | |
| Requirements | |
| Company | Ditch Witch |
| Contact | Carolyn Reader |
| Address | 12975 Livestock Road Sykesville,MD 21784 |
| Phone Number | 410-442-1510 |
| Compensation | |
| Link to Form | Registration Form |
| Location | Owings Mills, MD |
| Description | Potential |
| Requirements | |
| Company | Feiman & Feldman |
| Contact | |
| Address | |
| Phone Number | 410-363-2204 |
| Compensation | |
| Link to Form | Registration Form |
| Location | Campus |
| Description | Insurance Research,Work with Trustee Accounts |
| Requirements | Administrative Skills,JR/SR |
| Company | Finance/WMC |
| Contact | Barbara Yantis,Payroll |
| Address | Campus,WMC |
| Phone Number | (410) 848-7000 x206 |
| Compensation | |
| Link to Form | Registration Form |
| Location | Columbia, MD |
| Description | Potential |
| Requirements | |
| Company | Goldwell Cosmetics |
| Contact | Trish Holmes |
| Address | |
| Phone Number | 725-6620 |
| Compensation | |
| Link to Form | Registration Form |
| Location | Baltimore, MD |
| Description | |
| Requirements | |
| Company | Issac & Issac |
| Contact | Ellen Dorenfeld |
| Address | 1777 Reistertown Road Suite 40E Baltimore,MD 21208 |
| Phone Number | |
| Compensation | Compensated |
| Link to Form | Registration Form |
| Location | Baltimore, MD |
| Description | |
| Requirements | |
| Company | J.J. Haines & Co. |
| Contact | Paul Zeller |
| Address | 4800 Monument Street Baltimore,MD 21205 |
| Phone Number | |
| Compensation | |
| Link to Form | Registration Form |
| Location | |
| Description | Potential |
| Requirements | |
| Company | Koons Toyota |
| Contact | Linda Reese |
| Address | |
| Phone Number | (410) 857-1400 |
| Compensation | |
| Link to Form | Registration Form |
| Location | Baltimore, MD |
| Description | CPA Firm,Bank Reconcil,Balance and Spread Sheets |
| Requirements | Senior |
| Company | Levin & Pollack,CPA's |
| Contact | Perry Levin |
| Address | 1330 Reisterstown,MD Suite 2LL Baltimore,MD 21208 |
| Phone Number | (410) 876-7787 |
| Compensation | |
| Link to Form | Registration Form |
| Location | Columbia, MD |
| Description | Statement Reconcil |
| Requirements | Jan Term,Accounting Minor,Good GPA,JR/SR |
| Company | Perry, Snyder CPA |
| Contact | Robin Jenkins |
| Address | 10025 Governor Warfield Parkway Columbia,MD 21044 |
| Phone Number | (410) 995-5565 |
| Compensation | |
| Link to Form | Registration Form |
| Location | Westminster, MD |
| Description | |
| Requirements | Quantative and Finance BKGND,Good GPA,Accounting Minor,Senior |
| Company | Random House |
| Contact | Guy Meyers or Betty Long |
| Address | 400 Hahn Road Westminster,MD 21157 |
| Phone Number | (410) 848-1900 |
| Compensation | |
| Link to Form | Registration Form |
| Location | Frederick, MD |
| Description | Accounting Internship |
| Requirements | Cost Accounting, ABC, Accounts Payable |
| Company | Airpax Corp. |
| Contact | Stephanie Chattillion |
| Address | 550 Highland St. Frederick, MD |
| Phone Number | 301-663-5141 |
| Compensation | |
| Link to Form | Registration Form |
| Location | Frederick, MD |
| Description | Accounting Internship |
| Requirements | EOY Closeout |
| Company | Warres Corporation |
| Contact | Deborah Smith |
| Address | 807 E. South St. Frederick, MD 21701 |
| Phone Number | (301) 620-4000 |
| Compensation | |
| Link to Form | Registration Form |
| Location | Gathersburg, MD |
| Description | Accounting Internship |
| Requirements | Payroll Administration |
| Company | DRS Technical Services |
| Contact | Debbie Brown |
| Address | Professional Drive Gaithersburg, MD |
| Phone Number | (310) 258-7958 |
| Compensation | |
| Link to Form | Registration Form |
| Location | Linthicum, MD |
| Description | Accounting Internships |
| Requirements | Accounts Payable, A/R |
| Company | On Site Commercial Staffing |
| Contact | Ray Carbone |
| Address | 921 Elkridge Landing RD. Linthicum, MD 21090 |
| Phone Number | (410) 694-5210 |
| Compensation | |
| Link to Form | Registration Form |